|
Offered : 1 Fall Semester (32)
|
American Welding Society Scholarship | Welding students with a minimum 2.5 GPA and at least one semester in the welding program. | $500 | 1 Fall Semester |
ASL Community Scholarship | Students enrolled in any Sign Language Interpreting, ASL, or Child Development ASL program. | $500 | 1 Fall Semester |
Cabinet Making Scholarship | Cabinet Making students at Saint Paul College. | $500 | 1 Fall Semester |
Dot and Tom Louder Scholarship | Medical Laboratory Technician student with financial need and a minimum 2.75 GPA. The student must be entering his/her final year in the program. | $500 | 1 Fall Semester |
Fantastic Sams Scholarship | Supports a student in any semester in the Cosmetology program in good academic standing. | $500 | 1 Fall Semester |
G.R. Chase Michael Scholarship | Single parent, minimum 2.8 GPA, and completed one semester at Saint Paul College. | $500 | 1 Fall Semester |
George Floyd Memorial Scholarship | Supports students that identify as Black, Indigenous, and/or a person of color (BIPOC) in good academic standing. | $2,000 | 1 Fall Semester |
Gladys Westin Scholarship | Medical Lab Technician students who have completed at least one year with a GPA of 3.2 or higher, financial need, and working while going to school | $500 | 1 Fall Semester |
Hans O. Nyman Engineering Scholarship | Students with a demonstrated interest in district heating and cooling, cogeneration, energy conservation, and/or environmental quality improvement. | $1,000 | 1 Fall Semester |
Horton Holding, Inc, Scholarship | Pre-Engineering (AS) degree students with a minimum 2.0 GPA and financial need. Must plan to transfer to continue their engineering studies at a four-year college or university. Renewed for up to 2 years (including summer terms) based on satisfactory academic progress and a minimum 2.0 GPA. | $750 | 1 Fall Semester |
IBEW Local #110 Electrical Scholarship | Full-time Electrical student who has completed at least 2 semesters with a GPA of 3.0 or greater and financial need. Renewed for $500 for Spring semester based on 3.0+ GPA. | $500 | 1 Fall Semester |
James Staloch Memorial Scholarship | Single parents in any program; at least 9 credits completed; a GPA of 2.5 or higher; financial need. | $500 | 1 Fall Semester |
Judith Marie Burgess Scholarship | This scholarship supports cabinetmaking students. Can be renewed for the spring semester with a qualifying GPA. | $500 | 1 Fall Semester |
Kenneth R. Webber Scholarship | Machine Tool or Right Skills Now Manufacturing students with demonstrated financial need and a commitment to working in the manufacturing field. Renewable until program completion with student satisfactory academic progress and dependent on available funds. | $2,500 | 1 Fall Semester |
Laura Beeth Scholarship | Supports students with a minimum 3.0 GPA in any health care program. Students need to be in at least their second semester. | $1,000 | 1 Fall Semester |
Lawrence and Christine Fischer Scholarship | Students must have completed one semester with a minimum 2.5 GPA, financial need, and be a graduate of Saint Paul Public Schools. Preference to Culinary Arts students. | $500 | 1 Fall Semester |
Major Duff Military Scholarship | Supports a student associated with the United States military- Active duty military National Guard Honorably discharged veteran Abled or disabled veteran Child or spouse of any of the above | 500 | 1 Fall Semester |
McDonald-Stees Scholarship | Students age 30 and over seeking additional education to either change careers or advance in their current employment. | $1,500 | 1 Fall Semester |
Medical Lab Tech Support Scholarship | Medical Lab Tech student entering his/her final year of study, a minimum 3.0 GPA, demonstrated financial need, and commitment to the profession. | $1,000 | 1 Fall Semester |
Nancy Crippen Scholarship | Nursing students at Saint Paul College with demonstrated financial need and good academic standing. | $500 | 1 Fall Semester |
Philando Castile Memorial Scholarship | Supports a Black, Indigenous, and/or person of color in academic good standing. Students must be in at least their second semester. | $2,000 | 1 Fall Semester |
Richard Milon Family Culinary Scholarship | Second Year Culinary Arts student with a minimum 3.0 GPA. For culinary equipment only. | $500 | 1 Fall Semester |
Roland Koester Memorial Scholarship | Supports students with a minimum 2.5 cumulative GPA. (A high school student with earned college credits may also be considered.) Preference will be given to students in a Business or Technical Education program. | $1,000 | 1 Fall Semester |
Ryan Caulfield Culinary Scholarship | Students enrolled in Culinary Arts at Saint Paul College. | $500 | 1 Fall Semester |
Satya Garg Scholarship | Student entering his/her final year of study in an AA, AS, or AAS program, minimum 2.75 GPA, demonstrated financial need, and shows commitment to the profession. | $500 | 1 Fall Semester |
Scott Runman Memorial Culinary Arts Scholarship | Supports a student in the Culinary Arts program with a 3.0 minimum GPA. Preference is given to Black, Hispanic, or Native American students. | $1,500 | 1 Fall Semester |
Sima Z. Savin Scholarship | First generation students with a GPA of 3.6 or higher | $500 | 1 Fall Semester |
Sonnack Culinary Scholarship | Culinary Arts students at Saint Paul College in their first semester.
May renew in the second year based on continued progress in the program and minimum 3.0 GPA. | $500 | 1 Fall Semester |
Southern California Scholarship | Students enrolled in any program at Saint Paul College, with demonstrated financial need and a minimum 3.0 GPA. | $1,000 | 1 Fall Semester |
Southward Family Scholarship | Electrical Technology students with a 3.0 GPA or higher and financial need. | $500 | 1 Fall Semester |
Tom Nielsen Endowed Scholarship | Supports students enrolled in the CNC Machine Tool program in good standing. | $1,000 | 1 Fall Semester |
Victoria Davis and Nathaniel Khaliq Scholarship | Students in any program who grew up in the Rondo neighborhood, graduated from Saint Paul Public Schools, and volunteers in the community. | $500 | 1 Fall Semester |
Offered : 2 Spring Semester (17)
|
Alice Hausman Wall of Fame Scholarship | Full-time students in trade programs | $500 | 2 Spring Semester |
Automotive Service Scholarship | Auto Service Technician students with a minimum 2.5 GPA. | $500 | 2 Spring Semester |
Caterpillar Excellence Scholarship | Full-time Welding students with a GPA of 3.5 or higher who have completed 16+ credits | $1,000 | 2 Spring Semester |
Circinus Global Trade Scholarship | Global Trade students with the highest GPA's in the program. Awarded at the end of the spring semester. | $500 | 2 Spring Semester |
Donna Tarras Culinary Arts Scholarship | Culinary Arts student who will be enrolled in the second semester of the program with a serious commitment to a career in the field. | $500 | 2 Spring Semester |
Dorothy Mazur Nursing Scholarship | Practical Nursing students who will be enrolled in the second or third semester of the program with a minimum 3.0 GPA. | $500 | 2 Spring Semester |
English for Academic Purposes (EAP) Scholarship | Supports a student currently enrolled in at least one EAP course. A current student may also qualify if they have completed at least one EAP class in the past. | 500 | 2 Spring Semester |
Esch Construction Scholarship | Supports a BIPOC student (Black, Indigenous, Person of Color) in a Career and Technical Education program. | $1,000 | 2 Spring Semester |
Graco Manufacturing Technology Scholarship | Manufacturing Technology AAS degree, Machine Tool diploma, or CNC certificate students enrolled full-time with a minimum 2.0 GPA. | $2,000 | 2 Spring Semester |
Jung Family Scholarship for Child Development Studies | Students in good standing in the Child Development program with a GPA of 3.0 or higher and financial need. Preference for first generation students and students who have volunteer experience working with children. | $500 | 2 Spring Semester |
McGough Construction/K. McCabe Scholarship | Students enrolled in a construction trades program at Saint Paul College, with demonstrated financial need, underrepresented populations in the trades and serious commitment to their construction industry career. | $500 | 2 Spring Semester |
Nazim Alley Memorial Scholarship for Phi Theta Kappa | Student in PTK with outstanding academic performance and actively participates in chapter events and activities | $500 | 2 Spring Semester |
O’Keefe Millwork Scholarship | Cabinet Making students in good standing academically. | $500 | 2 Spring Semester |
Pipefitting JATC Scholarship | Student in good standing; enrolled in the second semester of the Pre-Pipefitting day program; minimum 2.5 GPA; and recommendation from a Pre-Pipefitting instructor. | $1,500 | 2 Spring Semester |
Tipler Family Endowed Scholarship | For students enrolled in the second semester of a trade program (other than an electrical program). Students must be in academic good standing with a cumulative GPA of 3.0 or higher. Renewable for two additional semesters depending on good academic standing and minimum 3.0 GPA. | $1,250 | 2 Spring Semester |
Truck Technician Scholarship | Supports students enrolled in the Truck Technician program. | $500 | 2 Spring Semester |
Zach & Chelsey Schwartz Scholarship | Supports a student who is socioeconomically disadvantaged and has experience living or working in diverse environments and/or who has demonstrated experience in or commitment to working with historically underserved or underprivileged populations. Preference is given to a student of color. | $500 | 2 Spring Semester |
Offered : 3 Fall and Spring Semester (8)
|
Donovan Schwichtenberg Scholarship | Full-time students in any program with demonstrated academic achievement and financial need with a minimum 2.5 GPA. | $500 | 3 Fall and Spring Semester |
Gene Haas Scholarship | This scholarship is available to students who are currently enrolled or will be enrolling in a CNC Toolmaking program at Saint Paul College. | $2,000 | 3 Fall and Spring Semester |
John Erik Brandenburger Scholarship in Culinary Arts | Culinary Arts student with a GPA of 2.5 or higher and financial need | $1,000 | 3 Fall and Spring Semester |
Kopp Family Foundation Scholarship | Students who are ineligible for traditional financial aid but have demonstrated financial need and completed FAFSA form. Current students must be in good standing with a minimum 2.5 GPA. | $500 | 3 Fall and Spring Semester |
Kowalski's Market Scholarship | Culinary Arts student at Saint Paul College. For the purchase of culinary tools. | $500 | 3 Fall and Spring Semester |
Nelson Wood Shims Scholarship for Carpentry Students | Carpentry student at Saint Paul College with demonstrated financial need. | $1,500 | 3 Fall and Spring Semester |
Richard Anfang Scholarship | Full-time students in any program with a 2.0 GPA and financial need | $500 | 3 Fall and Spring Semester |
Xcel Energy Scholarship for STEM Students | STEM education students with minimum 2.5 GPA and are traditionally underrepresented students. | $1,000 | 3 Fall and Spring Semester |
Offered : 4 Fall or Spring Semester (6)
|
Bob Christopherson Memorial Scholarship | Full-time Welding students with at least 6 credits at Saint Paul College | $500 | 4 Fall or Spring Semester |
Carl L. Eastvold Scholarship for Career and Technical Programs | Full-time students in trades programs with a minimum 2.5 GPA. | $500 | 4 Fall or Spring Semester |
George Christen Scholarship | Massage Therapy or Personal Trainer students who have completed at least one semester with a 3.0 GPA or higher | $500 | 4 Fall or Spring Semester |
Ken and Ruth Wilson Endowed Scholarship | Students must have completed one semester of the Machine Technology program in good standing with a GPA of 3.0 or higher and financial need. | $500 | 4 Fall or Spring Semester |
Richard A. Newman Memorial Scholarship | First-year Plumbing students with a GPA of 2.5 or higher | $500 | 4 Fall or Spring Semester |
Ujamaa Pathways to Prosperity Scholarship | A first-semester student who has completed the Ujamaa program AND is recommended by an Ujamaa staff member.
May renew for 1 semester based on Satisfactory Academic Progress. | $625 | 4 Fall or Spring Semester |
Offered : 5 Fall, Spring and Summer Semester (3)
|
Friends of Saint Paul College Scholarship | Students in any program with a GPA of 2.0 or higher | $500 | 5 Fall, Spring and Summer Semester |
Saint Paul College Alumni & Friends Scholarship | First generation college students in any program with demonstrated financial need. | $500 | 5 Fall, Spring and Summer Semester |
Saint Paul College Faculty and Staff Scholarship | Students in any program in good academic standing with financial need | $500 | 5 Fall, Spring and Summer Semester |
Offered : 6 Fall, Spring or Summer Semester (4)
|
3M MAP Scholarship for Electromechanical Systems | For students entering or currently enrolled in the Electromechanical Systems program. Must be a high school graduate or possess a GED and have a minimum 2.50 GPA. Priority preference for students who have participated in a 3M MAP sponsored program in High School or Junior High School. Preference is also given to underrepresented communities (women, minorities, veterans) and those who show an economic need. | $2,500 | 6 Fall, Spring or Summer Semester |
Carpentry Program Scholarship | Carpentry students in good academic standing and with financial need. | $500 | 6 Fall, Spring or Summer Semester |
Fargo Family Scholarship | Full-time, single-parent students in the Business Administrative Professional, Child Development Careers or Practical Nursing program. | $500 | 6 Fall, Spring or Summer Semester |
Robert Erickson Scholarship for Part-Time Students | Part-time adult students in any program. Priority given to students who are also working part or full time. | $500 | 6 Fall, Spring or Summer Semester |